Charles Donald “Don” RandallAge: 83 years1928–2012
- Name
- Charles Donald “Don” Randall
- Given names
- Charles Donald
- Surname
- Randall
- Nickname
- Don
Birth | September 26, 1928 26 21 |
Death of a maternal grandfather | Melvin F Campbell before 1950 (Age 21 years) |
Death of a maternal grandmother | Mary E Lucas before 1950 (Age 21 years) |
Marriage | Sally Joan Cole — View this family March 3, 1951 (Age 22 years) |
Birth of a daughter #1 | Nancy Joanne Randall December 3, 1952 (Age 24 years) |
Birth of a son #2 | Maurice Donald Randall November 28, 1953 (Age 25 years) |
Birth of a son #3 | David Charles Randall June 1, 1956 (Age 27 years) |
Birth of a daughter #4 | Ann Louise Randall August 12, 1960 (Age 31 years) |
Death of a paternal grandmother | Mamie Jones about 1962 (Age 33 years) |
Birth of a daughter #5 | Miriam Lynne Randall August 30, 1963 (Age 34 years) |
Death of a father | Charles Jones Randall February 1971 (Age 42 years) |
Birth of a son #6 | Charles Edward Randall May 27, 1972 (Age 43 years) |
Marriage of a child | John Frederick “Jack” Vogl — Nancy Joanne Randall — View this family January 19, 1973 (Age 44 years) |
Birth of a granddaughter #1 | Heidi Vogl 1976 (Age 47 years) |
Marriage of a child | David Charles Randall — Carleen Marchek — View this family 1976 (Age 47 years) |
Marriage of a child | Vern Sedelmaier — Ann Louise Randall — View this family 1978 (Age 49 years) |
Death of a son | Charles Edward Randall May 18, 1978 (Age 49 years) |
Birth of a granddaughter #2 | Monica Vogl 1979 (Age 50 years) |
Birth of a granddaughter #3 | Erica Sedelmaier 1979 (Age 50 years) |
Birth of a granddaughter #4 | Lisa Vogl 1982 (Age 53 years) |
Birth of a grandson #5 | John Sedelmaier 1982 (Age 53 years) |
Birth of a grandson #6 | David Sedelmaier 1982 (Age 53 years) |
Marriage of a child | Jeffery “Jeff” Gilmore — Miriam Lynne Randall — View this family about 1982 (Age 53 years) |
Marriage of a child | Maurice Donald Randall — Brenda Jean Phillips — View this family December 17, 1983 (Age 55 years) |
Birth of a grandson #7 | Casey Olsen October 14, 1990 (Age 62 years) |
Death of a mother | Margaret Louise “Louise” Campbell May 21, 1995 (Age 66 years) Cause: Cancer |
Birth of a granddaughter #8 | Renee Olsen August 15, 1996 (Age 67 years) |
Death | July 4, 2012 (Age 83 years) Age: 83 Cause of death: Congestive heart failure |
Family with parents |
father |
Charles Jones Randall Birth: December 11, 1901 14 14 — Wabash, Wabash, Indiana, USA Death: February 1971 — Lansing, Eaton, Michigan, USA |
mother |
Margaret Louise “Louise” Campbell Birth: March 17, 1907 35 34 — Coldwater, , Michigan, USA Death: May 21, 1995 — East Lansing, Ingham, Michigan, USA |
himself |
Charles Donald “Don” Randall Birth: September 26, 1928 26 21 Death: July 4, 2012 |
sister |
Family with Sally Joan Cole |
himself |
Charles Donald “Don” Randall Birth: September 26, 1928 26 21 Death: July 4, 2012 |
wife |
Sally Joan Cole Birth: April 25, 1933 29 — Petoskey, , Michigan, USA |
Marriage: March 3, 1951 — |
|
21 months daughter |
Nancy Joanne Randall Birth: December 3, 1952 24 19 |
1 year son |
Maurice Donald Randall Birth: November 28, 1953 25 20 — Lansing, Ingham, Michigan, USA |
3 years son |
David Charles Randall Birth: June 1, 1956 27 23 |
4 years daughter |
Ann Louise Randall Birth: August 12, 1960 31 27 |
3 years daughter |
Miriam Lynne Randall Birth: August 30, 1963 34 30 |
9 years son |
Charles Edward Randall Birth: May 27, 1972 43 39 Death: May 18, 1978 |